Guaranteed Quality Parameters of GLASFABRIK KVĚTNÁ s.r.o. – handmade production
Specification | Description of accepted imperfections / limits | ||
dimensions and limits | |||
base dimensions according to approved drawings: | |||
products with height/diameter under 150mm – within the limit +/- 2 mm | |||
products with height/diameter over 150mm – within the limit +/- 3 mm | |||
difference of bottom thickness: +/- 1 mm for products with diameter under 100mm, +/- 2mm for diameter over 100mm | |||
diameter of stem +/- 1 mm, thickness of footplate +/- 1 mm | |||
difference within the wall thickness on one product (on the rim) +/- 1,5 mm | |||
accepted ellipticity +/- 2 mm | |||
shape of product | according to approved drawings or reference samples | ||
Edge/Rim in the upper 20mm | Body/Side surface | Base | |
melt quality | |||
bubble /blister | |||
small size of product | 1 small bubble (under size 1 mm) | 1 small bubble (under size 1 mm) | 1 small bubble (under size 1mm) |
under 150 mm | accepted | 1 middle bubble (under size 2 mm) | 1 middle bubble (under size 2mm) |
accepted (not close to each other) | accepted (not close to each other) | ||
big size of product | 1 small bubble (under size 1 mm) | 2 small bubbles (under size 2 mm) | 2 small bubbles (under size 2mm) |
over 150 mm | accepted | 1 middle bubble (under size 3 mm) | 1 middle bubble (under size 3mm) |
accepted (not in scrum) | accepted (not in scrum) | ||
open blister / or bubble | not accepted | not accepted | not accepted |
on the surface | |||
cords / threads | One light cord/thread is accepted (visible from distance 1m). The cords should not surround the | ||
products, neither affect the visual aspect. | |||
white stone/unmelted | not accepted | not accepted | not accepted |
iron | not accepted | one small piece (max.size 1 mm) | one small piece (max. size 1mm) |
color melt | specification of colors according to GLASFABRIK KVĚTNÁ s.r.o. design book, | ||
with regard to the production technique, a slight difference of color tints is | |||
allowed because we depend on purchased raw material from suppliers, some dark dots or dirt inside of melt are possible, | |||
also a slight difference of color tints between different products are accepted | |||
forming | |||
mould or tool marks | light mould / tool marks are | light mould / tool marks are | more visible mould / tool marks |
accepted, but just partly (max. | accepted, but just partly (max. | underneath the bottom are | |
1/3 diameter of body) | 1/3 diameter of body) | accepted | |
wavy surface | not accepted | just very light, more like optics are | not accepted |
accepted for big sizes (over 150mm) | |||
stability of footplate / | N.A. | N.A. | should be flat, just a small rocking |
bottom | can be accepted (max. 0,3mm), | ||
if more, then the bottom is grinded and | |||
fine polished | |||
cracks | not allowed | not allowed | not allowed |
finishing/decoration | |||
rim edge | straight rim, round edge with | N.A. | N.A. |
correct grinding and fine polish, | |||
sharp point or glass chips are | |||
unaccepted | |||
manipulation scratches | generally unaccepted, just very thin scratches with max.length of 4 mm can be accepted | ||
(max. 2 pieces on the product) | |||
sticked glass pieces | not accepted | not accepted | not accepted |
dirt (fired or dusty) | not accepted | not accepted | not accepted |
sandblasted logo | N.A. | correct shape, position, visible and | correct shape, position, visible and |
readable, without the rest of sand | readable (from the top or bottom) | ||
gold/platinum painting | the line (wheel) in the rim or body can be a little uneven, within the | the line (wheel) on the footplate can be | |
thickness limit +/- 0,5mm, | a little uneven, within the thickness limit | ||
ornaments or other motives with slight uneven edge is accepted, when | +/- 0,5 mm | ||
not intruding with the visual aspect. | some small holes (under 0,1mm) in painting | ||
some small holes in gold (under 0,1mm) in painting place are accepted | place are accepted |
engraving / Panto, Diaryt | ornaments or other motives are engraved according to approved artworks, | |
some small deviations are possible: | ||
missing points (with length under 1mm), 2 – 3 pcs on a product | ||
slight diffences between the line thickness or depth of engraving, | ||
when not intruding with the visual aspect | ||
color spatter | color tints available according to Pantone book, | |
the color surface should be smooth without rough places, the slight semolina or cluster of color is accepted on | ||
difficult shapes of product. | ||
a slight difference of color tints or hammered (orange) surface are accepted, when not intruding with the visual aspect. | ||
tension /annealing | all products have been annealed and they are safe, the tension is controlled with a polaroscope or tested with a | |
diamond cutter |
NOTES:
All products with decoration (gold, platinum, color spatter) are not supposed to be washed in a dishwasher!
The decorated products must be stocked in dry warehouse or places (especially gold can rust when stored in a humid place) .
The prices are calculated based on the forementioned quality standards. Therefore, any complaints afterwards regarding this specific quality will not be accepted. Another quality of the final product is possible according to client´s request, but with a revised and separate price calculation.
GLASFABRIK KVĚTNÁ s.r.o. | KVĚTNÁ 1794 | GLASSWORKS |
nám. Em. Zahna 1151 | www.kvetna1794.com | Nám. E. Zahna 329 |
687 66 Květná | info@kvetna1794.cz | 687 66 Strání – Květná |
Czech Republic | Phone: +420 739 500 994 | Czech Republic |
info@kvetna1794.cz | phone: + 420 572 619 111 | |
date-box: zwfkzas | ||
VAT: CZ29283477 | ||